Liros Nordic Race

Stenungsunds Segelsällskap

Results are final

OK-jolle Class

Sailed: 4, Discards: 1, To count: 3, Entries: 34, Scoring system: Appendix A
Rank SailNo Helm Class Club R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
1st SWE100 Thomas Hansson-Mild OK-jolle SSKA Segelsällskapet Kaparen 3 (35 BFD) 1 1   40 5
2nd SWE2782 Jan-Erik Engholm OK-jolle GESS Getskärs Segelsällskap 1 1 (16) 4   22 6
3rd DEN1385 Jorgen Svendsen OK-jolle Hellerup Sejlklub (10) 10 2 2   24 14
4th DEN8 Stefan Myrælf OK-jolle Hellerup Sejlklub 2 2 10 (13)   27 14
5th DEN1410 Jens Lauge OK-jolle SES (8) 5 3 6   22 14
6th SWE99 Hans Elkjaer OK-jolle VASS Varbergs Segelsällskap 5 4 5 (9)   23 14
7th NZL544 Greg Wilcox OK-jolle BCS 7 (35 BFD) 4 7   53 18
8th DEN1377 Jørgen Holm Nielsen OK-jolle Kaløvig Bådelaug 11 8 (14) 5   38 24
9th DEN1315 Ask Askholm OK-jolle SSS Svendborg Sunds Sejlklub 6 15 6 (18)   45 27
10th DEN1398 Christian Hedlund OK-jolle Hellerup Sejlklub 4 (35 BFD) 8 17   64 29
11th SWE2752 Bengt Larsson OK-jolle SSKA Segelsällskapet Kaparen (23) 7 21 3   54 31
12th SWE2786 Håkan Törnqvist OK-jolle SSKA Segelsällskapet Kaparen 19 6 9 (29)   63 34
13th SWE279 Lars Hultgren OK-jolle RJK Råå Jolleklubb 9 13 (24) 15   61 37
14th DEN1393 Rene Johannsen OK-jolle MSS Malmö Segelsällskap 17 (35 BFD) 13 8   73 38
15th SWE88 Lennart Hansson OK-jolle GESS Getskärs Segelsällskap 16 12 11 (25)   64 39
16th SWE111 Bertil Eliasson OK-jolle SSKA Segelsällskapet Kaparen 25 3 (29) 12   69 40
17th DEN1374 Peter Norborg OK-jolle Hellerup Sejlklub 13 18 12 (35 DNC)   78 43
18th DEN1402 Bo Teglers OK-jolle Hellerup Sejlklub 24 9 (35 BFD) 11   79 44
19th SWE22 Lasse Hansson OK-jolle GESS Getskärs Segelsällskap 20 (21) 17 10   68 47
20th SWE2794 Carl Hultgren OK-jolle RJK Råå Jolleklubb 15 16 (26) 16   73 47
21st SWE60 Jonas Börjesson OK-jolle MKS Mälarhöjdens Kanotsällskap (22) 19 15 14   70 48
22nd DEN1412 Jens Christian Jurlander OK-jolle VSK Vallensbæk Sejlklub 21 (24) 7 22   74 50
23rd DEN1335 Mogens Johansen OK-jolle Solrød Strand Sejlklub 12 (35 BFD) 19 23   89 54
24th SWE2772 Ingemar Janson OK-jolle SSKA Segelsällskapet Kaparen 18 (20) 20 19   77 57
25th SWE 2763 Claes Heyman OK-jolle SSKA Segelsällskapet Kaparen (30) 23 18 20   91 61
26th NOR471 Jens Makholm (Mik Mak) OK-jolle Hellerup Sejlklub 14 (35 BFD) 22 27   98 63
27th SWE2790 Ulf Sahle OK-jolle GESS Getskärs Segelsällskap 27 17 (32) 21   97 65
28th SWE511 Mårten Bernesand OK-jolle SSVI Segelsällskapet Vikingarna Kalmar (34) 11 27 30   102 68
29th SWE27 Johnny Billström OK-jolle SSVI Segelsällskapet Vikingarna Kalmar (32) 22 23 31   108 76
30th SWE2780 Claes Ahlström OK-jolle GESS Getskärs Segelsällskap 28 14 (35 DNS) 35 DNC   112 77
31st SWE11 Bengt Strömberg OK-jolle STSS Stenungsunds Segelsällskap (31) 25 28 26   110 79
32nd SWE2768 Magnus Gillgren OK-jolle BKSS (29) 26 25 28   108 79
33rd SWE2721 Peter Rudblom OK-jolle GESS Getskärs Segelsällskap 26 27 30 (32)   115 83
34th DEN1265 Malte Pedersen OK-jolle KDY Kongelig Dansk Yachtklub 33 (35 DNC) 31 24   123 88

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.335
DNCDid not come to the starting area35
DNSCame to the start area but did not start35

www.stsss.se
stss@stss.se

www.stss.se
stss@stss.se

Sailwave Scoring Software 2.5
www.sailwave.com